Summit Oilfield Lubricants & Sealants
Enviro Master
TJC 533 — Metal Free Tool Joint & Drill Collar Compound

Product Information
Enviro Master TJC 533 is a superior tool joint and drill collar compound that is metal free and environmentally safe. The presence of corrosion inhibitors provides maximum protection to the drill string. This product provides the required thread and shoulder protection under various operating conditions and prevents galling, seizing, thread damage, and excessive wear resulting in prolonged tool joint and drill collar life. This tool joint and drill collar compound resists washout and will not harden or dry in the connection. Without metal, Enviro Master TJC 533 is non-contaminating and enables ease of make-up and breakout of all joints.
This product is available in weight of 5 gal - 45 lbs. and 16 gal - 118 lbs.
- Environmentally safe and metal-free
- Non-contaminating
- Protects against galling and seizing
- Washout resistant
- Inhibits corrosion
- Friction factor of 1 as per API
Typical Observations
| Color | Black |
| Texture | Smooth |
| Density, lb/gal @ 77°F (25°C) | 8.73 |
| Specific Gravity @ 77°F (25°C) | 1.05 |
| Dropping Point, ASTM D-2265 | >500°F (260°C) |
| Flash Point, ASTM D-92 | >400°F (204°C) |
| Penetration, ASTM D-217 worked @ 77°F (25°C) | 305 - 315 |
| Base Oil Viscosity, cSt @ 77°F (25°C) | 360 |
| Corrosion Preventive Properties, ASTM D-1743 @ 125°F (51°C) | Pass |
| Evaporation Loss, ASTM D-972 @ 210°F (98°C) | 1.17% |
| Oil Separation, ASTM D-1742 @ 77°F (25°C) | 0.07% |
| Oxidation Stability, ASTM D-972 @ 210°F (98°C), 72 hrs. PSI Loss | 3 |
| Water Washout Characteristics, ASTM D-1264 @ 100°F (37°C) | Nil |
| Friction Factor (as per API) | 1 |
| Brushability | Passes at -18°C (-4°F) |
| Temperature Range | 20°F - >450°F (-6°C to >232°C) |
| Shelf Life (unopened container) | Two years |
