Summit Oilfield Lubricants & Sealants
Lube/Seal Master
1600 — All Purpose Valve Lube & Storage

View Full Spec Sheet
Product Information
Lube/Seal Master 1600 is a synthetic biodegradable lubricant and sealant that is both outstanding and economical which minimizes metal on metal contact during the operation of valves. 1600 is resistant to crude oil, hydrogen sulfide, saltwater, and oilfield brine water. This product outperforms others because it is insoluble in water, does not separate or melt, is leak resistant, does not contain soap, and contains the best rust and corrosion inhibitors available. Lube/Seal Master services temperatures to 400°F (204°C).
This product is available in weight of 5 gal - 40 lbs., 16 gal - 118 lbs., and 55 gal - 420 lbs.
- Economical and waterproof
- Minimizes friction during operation
- Contains no bentonite or soap
- Provides excellent leak resistance
- Protects against rust and corrosion
- Extends lifetime and performance of valves
- Non-separating
Typical Observations
| Typical Observations | NLGI 3 | NLGI 4 | NLGI 6 |
|---|---|---|---|
| Color | Brown | Brown | Brown |
| Texture | Smooth Paste | Smooth Paste | Sticks |
| Density, lb/gal @ 77°F (25°C) | 8.05 | 8.25 | 8.00 |
| Specific Gravity @ 77°F (25°C) | 0.965 | 0.988 | 0.959 |
| Dropping Point, ASTM D-2265 | Up to 500°F (260°C) | Up to 500°F (260°C) | Up to 500°F (260°C) |
| Flash Point, ASTM D-92 | 445°F (229°C) | 445°F (229°C) | 445°F (229°C) |
| Penetration, ASTM D-217 worked @ 77°F (25°C) | 240 | 175-205 | 100 |
| NLGI Grade | 3 | 4 | 6 |
| Blend Base Oil Viscosity @ 40°C, cSt | 2319 | 2241 | 4689 |
| Oil Separation, ASTM D-1742 % wt. loss | 5.0 | <5.0 | 5.0 |
| Corrosion Preventive Properties, ASTM D-1743 @ 125°F (51°C) | Pass | Pass | Pass |
| Rust Preventative Test, ASTM D-1743 | Pass | Pass | Pass |
| Water Washout Characteristics, ASTM D-1264 @ 100°F (37°C) | Nil | Nil | Nil |
| Oxidation Stability, ASTM D-942 @ 210°F (98°C), 72 hrs. PSI Loss | 10 | 10 | 10 |
| Temperature Range | -28°F to >400°F (-33°C to 204°C) | -28°F to >400°F (-33°C to 204°C) | -28°F to >400°F (-33°C to 204°C) |
| Shelf Life (unopened container) | Two years | Two years | Two years |
Need the original sheet with typical observations? View the catalog spec sheet for this product.
